<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[ChipMusic.org - LOGO ART (Logo programming language)]]></title>
	<link rel="self" href="https://chipmusic.org:80/forums/feed/atom/topic/9457/"/>
	<updated>2012-12-10T23:50:45Z</updated>
	<generator>PunBB</generator>
	<id>https://chipmusic.org/forums/topic/9457/logo-art-logo-programming-language/</id>
		<entry>
			<title type="html"><![CDATA[Re: LOGO ART (Logo programming language)]]></title>
			<link rel="alternate" href="https://chipmusic.org/forums/post/145873/#p145873"/>
			<content type="html"><![CDATA[<p>You must think as turtle... Hahaha.</p>]]></content>
			<author>
				<name><![CDATA[Tinctu]]></name>
				<uri>https://chipmusic.org/Tinctu</uri>
			</author>
			<updated>2012-12-10T23:50:45Z</updated>
			<id>https://chipmusic.org/forums/post/145873/#p145873</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: LOGO ART (Logo programming language)]]></title>
			<link rel="alternate" href="https://chipmusic.org/forums/post/145872/#p145872"/>
			<content type="html"><![CDATA[<p>i used to do really elaborate shaded circle type things that could be created with a&nbsp; pretty simple routine and were always different. but i totally forget how i did it</p><p>logo was easier for me to understand as a kid before my head got full up with java</p><p>edit: sorry i am aware there is no logo art in this post</p>]]></content>
			<author>
				<name><![CDATA[ant1]]></name>
				<uri>https://chipmusic.org/ant1</uri>
			</author>
			<updated>2012-12-10T23:42:51Z</updated>
			<id>https://chipmusic.org/forums/post/145872/#p145872</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[LOGO ART (Logo programming language)]]></title>
			<link rel="alternate" href="https://chipmusic.org/forums/post/145867/#p145867"/>
			<content type="html"><![CDATA[<p>Use your 8bit, 16bit, 32bit, 64bit LOGO Interpreter and post screenshots of your LOGO art!</p><p><a class="postimg" href="http://home.messiah.edu/~deroos/csc171/LogoLab/LogoHelp/logosqr1.jpg" title="http://home.messiah.edu/~deroos/csc171/LogoLab/LogoHelp/logosqr1.jpg" id="forum_image_41773884"><img src="http://home.messiah.edu/~deroos/csc171/LogoLab/LogoHelp/logosqr1.jpg" /></a></p><p>WIKI:<br /><a href="http://en.wikipedia.org/wiki/Logo_%28programming_language%29" target="_blank">http://en.wikipedia.org/wiki/Logo_%28pr &#133; anguage%29</a></p><p>Learn:<br /><a href="http://turtleacademy.com/" target="_blank">http://turtleacademy.com/</a></p><p>Online LOGO:<br /><a href="http://www.calormen.com/logo/" target="_blank">http://www.calormen.com/logo/</a></p><p>List (I will update it):</p><p>Win<br /><a href="http://www.softronix.com/logo.html" target="_blank">http://www.softronix.com/logo.html</a><br /><a href="http://www.elica.net/site/index.html" target="_blank">http://www.elica.net/site/index.html</a></p><p>OSX (this one looks beautiful)<br /><a href="http://www.alancsmith.co.uk/" target="_blank">http://www.alancsmith.co.uk/</a></p><p>Linux (this one nice one)<br /><a href="http://edu.kde.org/applications/school/kturtle/" target="_blank">http://edu.kde.org/applications/school/kturtle/</a></p><p>Crossplatform<br /><a href="http://www.cs.berkeley.edu/~bh/logo.html" target="_blank">http://www.cs.berkeley.edu/~bh/logo.html</a></p><p>Opensource<br /><a href="http://sourceforge.net/projects/fmslogo/" target="_blank">http://sourceforge.net/projects/fmslogo/</a><br /><a href="http://www.rz.uni-augsburg.de/~micheler/en/Logo.html" target="_blank">http://www.rz.uni-augsburg.de/~micheler/en/Logo.html</a></p>]]></content>
			<author>
				<name><![CDATA[Tinctu]]></name>
				<uri>https://chipmusic.org/Tinctu</uri>
			</author>
			<updated>2012-12-10T23:33:28Z</updated>
			<id>https://chipmusic.org/forums/post/145867/#p145867</id>
		</entry>
</feed>
