<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[ChipMusic.org - Question about the rating system]]></title>
		<link>https://chipmusic.org/forums/topic/10772/question-about-the-rating-system/</link>
		<description><![CDATA[The most recent posts in Question about the rating system.]]></description>
		<lastBuildDate>Tue, 09 Apr 2013 03:02:54 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Question about the rating system]]></title>
			<link>https://chipmusic.org/forums/post/163826/#p163826</link>
			<description><![CDATA[<b><i>Lazerbeat says:</i></b><p>Repost of a question which has been answered a couple of times already. Link in second post, thanks prof!</p>]]></description>
			<pubDate>Tue, 09 Apr 2013 03:02:54 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/163826/#p163826</guid>
		</item>
		<item>
			<title><![CDATA[Re: Question about the rating system]]></title>
			<link>https://chipmusic.org/forums/post/163785/#p163785</link>
			<description><![CDATA[<b><i>n00bstar says:</i></b><p>Atmospheric Pressure + Zodiac Sign of Song Submitter + Average Number of Rice Krispies Per Box / Song Length * Lulz = Rating.</p>]]></description>
			<pubDate>Tue, 09 Apr 2013 01:00:37 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/163785/#p163785</guid>
		</item>
		<item>
			<title><![CDATA[Re: Question about the rating system]]></title>
			<link>https://chipmusic.org/forums/post/163784/#p163784</link>
			<description><![CDATA[<b><i>herr_prof says:</i></b><p>Or: Fuck quantifying appreciation already.</p>]]></description>
			<pubDate>Tue, 09 Apr 2013 00:56:58 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/163784/#p163784</guid>
		</item>
		<item>
			<title><![CDATA[Re: Question about the rating system]]></title>
			<link>https://chipmusic.org/forums/post/163781/#p163781</link>
			<description><![CDATA[<b><i>SketchMan3 says:</i></b><div class="quotebox"><cite>Punxxør wrote:</cite><blockquote><p>I&#039;m baffled. I have 2 songs with 17 views and 0 comments, one has a rating of 3 and the other had a rating of 0.</p></blockquote></div><p>The post that herr_prof linked to neglected to take into account downloads, I believe. I actually intentionally download songs that I like, to boost the rating. It&#039;s my way of thumbsing it up.</p>]]></description>
			<pubDate>Tue, 09 Apr 2013 00:52:10 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/163781/#p163781</guid>
		</item>
		<item>
			<title><![CDATA[Re: Question about the rating system]]></title>
			<link>https://chipmusic.org/forums/post/163780/#p163780</link>
			<description><![CDATA[<b><i>Downstate says:</i></b><p>im pretty sure it means _____________________</p>]]></description>
			<pubDate>Tue, 09 Apr 2013 00:51:23 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/163780/#p163780</guid>
		</item>
		<item>
			<title><![CDATA[Re: Question about the rating system]]></title>
			<link>https://chipmusic.org/forums/post/163752/#p163752</link>
			<description><![CDATA[<b><i>herr_prof says:</i></b><p>Or more accurately, my link above.</p>]]></description>
			<pubDate>Mon, 08 Apr 2013 22:34:36 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/163752/#p163752</guid>
		</item>
		<item>
			<title><![CDATA[Re: Question about the rating system]]></title>
			<link>https://chipmusic.org/forums/post/163748/#p163748</link>
			<description><![CDATA[<b><i>validpointdaniel says:</i></b><p>the answer is: nobody knows. the admins actually contract in some special actuary firm to work it out for them based on many factors such as listens, downloads, whether or not bitman approves and of course the religious beliefs of the uploaders</p>]]></description>
			<pubDate>Mon, 08 Apr 2013 22:20:35 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/163748/#p163748</guid>
		</item>
		<item>
			<title><![CDATA[Re: Question about the rating system]]></title>
			<link>https://chipmusic.org/forums/post/163714/#p163714</link>
			<description><![CDATA[<b><i>herr_prof says:</i></b><p><a href="http://chipmusic.org/forums/post/85105/#p85105" target="_blank">http://chipmusic.org/forums/post/85105/#p85105</a></p>]]></description>
			<pubDate>Mon, 08 Apr 2013 15:02:40 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/163714/#p163714</guid>
		</item>
		<item>
			<title><![CDATA[Question about the rating system]]></title>
			<link>https://chipmusic.org/forums/post/163709/#p163709</link>
			<description><![CDATA[<b><i>Monotron says:</i></b><p>So I&#039;ve been using CM.O for a couple years now and I still have no clue how the thumbs system works or if their is one. What do the little blue bars next to songs represent?</p>]]></description>
			<pubDate>Mon, 08 Apr 2013 14:39:49 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/163709/#p163709</guid>
		</item>
	</channel>
</rss>
