<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[ChipMusic.org - HivelyTracker 1.8 out now!]]></title>
		<link>https://chipmusic.org/forums/topic/11022/hivelytracker-18-out-now/</link>
		<description><![CDATA[The most recent posts in HivelyTracker 1.8 out now!.]]></description>
		<lastBuildDate>Wed, 27 Aug 2014 11:21:51 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: HivelyTracker 1.8 out now!]]></title>
			<link>https://chipmusic.org/forums/post/216149/#p216149</link>
			<description><![CDATA[<b><i>Rat says:</i></b><div class="quotebox"><cite>irrlichtproject wrote:</cite><blockquote><p>If you have gtk3 installed, you should in theory be able to build it from source. Haven&#039;t tried it though.</p><p><em>Edit:</em> Just tried to build it with gtk2, it works fine! All you need to do is change the flags in line 18 and 19 of sdl/makefile.linux accordingly.</p></blockquote></div><p>I&#039;ll try that, then</p>]]></description>
			<pubDate>Wed, 27 Aug 2014 11:21:51 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/216149/#p216149</guid>
		</item>
		<item>
			<title><![CDATA[Re: HivelyTracker 1.8 out now!]]></title>
			<link>https://chipmusic.org/forums/post/216146/#p216146</link>
			<description><![CDATA[<b><i>irrlichtproject says:</i></b><p>If you have gtk3 installed, you should in theory be able to build it from source. Haven&#039;t tried it though.</p><p><em>Edit:</em> Just tried to build it with gtk2, it works fine! All you need to do is change the flags in line 18 and 19 of sdl/makefile.linux accordingly.</p>]]></description>
			<pubDate>Wed, 27 Aug 2014 09:33:44 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/216146/#p216146</guid>
		</item>
		<item>
			<title><![CDATA[Re: HivelyTracker 1.8 out now!]]></title>
			<link>https://chipmusic.org/forums/post/216121/#p216121</link>
			<description><![CDATA[<b><i>Rat says:</i></b><p>Linux port?</p>]]></description>
			<pubDate>Wed, 27 Aug 2014 02:52:42 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/216121/#p216121</guid>
		</item>
		<item>
			<title><![CDATA[Re: HivelyTracker 1.8 out now!]]></title>
			<link>https://chipmusic.org/forums/post/212789/#p212789</link>
			<description><![CDATA[<b><i>XyNo says:</i></b><p>Oh Siccck !!! Keep up the good work Xeron !!! <img src="https://chipmusic.org/forums/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></description>
			<pubDate>Tue, 08 Jul 2014 18:37:24 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/212789/#p212789</guid>
		</item>
		<item>
			<title><![CDATA[Re: HivelyTracker 1.8 out now!]]></title>
			<link>https://chipmusic.org/forums/post/212787/#p212787</link>
			<description><![CDATA[<b><i>boomlinde says:</i></b><div class="quotebox"><cite>SketchMan3 wrote:</cite><blockquote><div class="quotebox"><blockquote><p>I really like the concept of your instrument editor!</p></blockquote></div><p>Yeah, man. This is what hooked me. Well, that, and the example tunes that come with it. </p><p>The instrument editor is so user friendly, and even tells you what does what so you don&#039;t have to memorize all the commands. Are there any other trackers besides HivelyTracker, LSDJ and LGPT that incorporate &quot;tables&quot; into the instrument creation process?</p></blockquote></div><p>Adlib Tracker II, AHX, maybe MusicLine? Not to mention pretty much all C64 trackers.</p>]]></description>
			<pubDate>Tue, 08 Jul 2014 18:30:05 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/212787/#p212787</guid>
		</item>
		<item>
			<title><![CDATA[Re: HivelyTracker 1.8 out now!]]></title>
			<link>https://chipmusic.org/forums/post/212723/#p212723</link>
			<description><![CDATA[<b><i>martin_demsky says:</i></b><p>Some months ago i downloaded Hively Tracker (Windows version) because in my Amiga times i was very familiar with THX Sound System (now AHX), and last weekend i ported one of my Sid Duzz It (real C64) tunes to it, but i am very unsatisfied with its &quot;raw&quot; sound. In preferences i selected mono separation (because original SID chip is not stereo like AY-3-8912/10), but it is not working and i cant find, where i can select panning for channels. But this sound, very thin basses, bad filters, pulse width modulation is cheesy etc. Interface is very good, but sound not. When i ported my testtune to other trackers like Goat tracker, or even Sid Duzz It emulation on VICE 64, it really sounds good, so maybe it is time to use that playroutine. Cheers.</p>]]></description>
			<pubDate>Tue, 08 Jul 2014 06:24:38 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/212723/#p212723</guid>
		</item>
		<item>
			<title><![CDATA[Re: HivelyTracker 1.8 out now!]]></title>
			<link>https://chipmusic.org/forums/post/169510/#p169510</link>
			<description><![CDATA[<b><i>SketchMan3 says:</i></b><div class="quotebox"><cite>walter b. gentle wrote:</cite><blockquote><p>pulsar is another lsdj clone but for nes</p></blockquote></div><p>Just wanted to point out that HivelyTracker is not an LSDJ clone, just in case anybody was confused.</p><p>I think I might try working on a skin for this, or at least modifying an existing skin.</p>]]></description>
			<pubDate>Sat, 25 May 2013 04:13:56 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/169510/#p169510</guid>
		</item>
		<item>
			<title><![CDATA[Re: HivelyTracker 1.8 out now!]]></title>
			<link>https://chipmusic.org/forums/post/167399/#p167399</link>
			<description><![CDATA[<b><i>walter b. gentle says:</i></b><p>pulsar is another lsdj clone but for nes</p>]]></description>
			<pubDate>Wed, 08 May 2013 20:17:42 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/167399/#p167399</guid>
		</item>
		<item>
			<title><![CDATA[Re: HivelyTracker 1.8 out now!]]></title>
			<link>https://chipmusic.org/forums/post/167386/#p167386</link>
			<description><![CDATA[<b><i>SketchMan3 says:</i></b><div class="quotebox"><blockquote><p>I really like the concept of your instrument editor!</p></blockquote></div><p>Yeah, man. This is what hooked me. Well, that, and the example tunes that come with it. </p><p>The instrument editor is so user friendly, and even tells you what does what so you don&#039;t have to memorize all the commands. Are there any other trackers besides HivelyTracker, LSDJ and LGPT that incorporate &quot;tables&quot; into the instrument creation process?</p>]]></description>
			<pubDate>Wed, 08 May 2013 18:50:20 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/167386/#p167386</guid>
		</item>
		<item>
			<title><![CDATA[Re: HivelyTracker 1.8 out now!]]></title>
			<link>https://chipmusic.org/forums/post/167343/#p167343</link>
			<description><![CDATA[<b><i>Xeron says:</i></b><p>I can&#039;t take much credit for the interface; HivelyTracker is basically an updated and extended version of the old Amiga AHX tracker, but I&#039;m glad you&#039;re enjoying it <img src="https://chipmusic.org/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<pubDate>Wed, 08 May 2013 15:40:33 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/167343/#p167343</guid>
		</item>
		<item>
			<title><![CDATA[Re: HivelyTracker 1.8 out now!]]></title>
			<link>https://chipmusic.org/forums/post/167327/#p167327</link>
			<description><![CDATA[<b><i>B00daW says:</i></b><p>What a beautiful and elegant interface!&nbsp; &nbsp;I really like the concept of your instrument editor!&nbsp; The only other time before now that I knew anything about HivelyTracker was downloading the Wii demo for the Hively player.&nbsp; Now that I&#039;ve tried it on Windows it has given me a broader idea.&nbsp; Once I finally get my sound engine ideas concrete, I may steal many of your ideas!!!~</p><p>If only HivelyTracker&#039;s interface was ported to work with the C64 SIDs; at least for modern computers.&nbsp; I like GoatTracker and its LUT style instrument editing interface, but it is very intimidating for other people.&nbsp; DefleMask works, but it is not a refined or clean tracker.&nbsp; Obviously, I do not expect anything of my daydream, but take it as a reverence to your skill and beauty with your art and code. <img src="https://chipmusic.org/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<pubDate>Wed, 08 May 2013 14:33:00 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/167327/#p167327</guid>
		</item>
		<item>
			<title><![CDATA[Re: HivelyTracker 1.8 out now!]]></title>
			<link>https://chipmusic.org/forums/post/167302/#p167302</link>
			<description><![CDATA[<b><i>irrlichtproject says:</i></b><p>Glad to hear that development is still ongoing. Thanks for the hard work <img src="https://chipmusic.org/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<pubDate>Wed, 08 May 2013 08:52:05 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/167302/#p167302</guid>
		</item>
		<item>
			<title><![CDATA[Re: HivelyTracker 1.8 out now!]]></title>
			<link>https://chipmusic.org/forums/post/167208/#p167208</link>
			<description><![CDATA[<b><i>SketchMan3 says:</i></b><p>OOOOOh booy!! I&#039;m happy to hear anything new about HT.</p><p>Maybe this will fix the problem I had with pitch bends in transposed patterns that I forgot to report =S</p><p>Oh, cool, the replayer and converter have also been updated.</p>]]></description>
			<pubDate>Tue, 07 May 2013 21:19:28 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/167208/#p167208</guid>
		</item>
		<item>
			<title><![CDATA[HivelyTracker 1.8 out now!]]></title>
			<link>https://chipmusic.org/forums/post/167205/#p167205</link>
			<description><![CDATA[<b><i>Xeron says:</i></b><p>HivelyTracker has just been updated to v1.8.</p><p>Builds for Windows and AmigaOS4 are available now. Hopefully OS X and Haiku builds will follow soon.</p><p>Head to the <a href="http://www.hivelytracker.co.uk/downl.php" target="_blank">download page</a> for downloads.</p>]]></description>
			<pubDate>Tue, 07 May 2013 20:38:38 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/167205/#p167205</guid>
		</item>
	</channel>
</rss>
