<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[ChipMusic.org - Pocket and Color+prosound comparison]]></title>
		<link>https://chipmusic.org/forums/topic/14337/pocket-and-colorprosound-comparison/</link>
		<description><![CDATA[The most recent posts in Pocket and Color+prosound comparison.]]></description>
		<lastBuildDate>Sun, 18 May 2014 14:06:18 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Pocket and Color+prosound comparison]]></title>
			<link>https://chipmusic.org/forums/post/208911/#p208911</link>
			<description><![CDATA[<b><i>DogTag says:</i></b><div class="quotebox"><cite>egr wrote:</cite><blockquote><div class="quotebox"><cite>r0lemusic wrote:</cite><blockquote><p>well the EQ thing in the comparison is between those two models, but I believe (hadnt tried though) they really eat the bass at a level you cant fix when compared with the DMG, if a frecuency its eaten mean is not there even you EQ hard</p></blockquote></div><p>It&#039;s possible!&nbsp; Need some spectrum comparisons to find out.</p></blockquote></div><p>That&#039;s what I meant in my post.</p>]]></description>
			<pubDate>Sun, 18 May 2014 14:06:18 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/208911/#p208911</guid>
		</item>
		<item>
			<title><![CDATA[Re: Pocket and Color+prosound comparison]]></title>
			<link>https://chipmusic.org/forums/post/208900/#p208900</link>
			<description><![CDATA[<b><i>egr says:</i></b><div class="quotebox"><cite>r0lemusic wrote:</cite><blockquote><p>well the EQ thing in the comparison is between those two models, but I believe (hadnt tried though) they really eat the bass at a level you cant fix when compared with the DMG, if a frecuency its eaten mean is not there even you EQ hard</p></blockquote></div><p>It&#039;s possible!&nbsp; Need some spectrum comparisons to find out.</p>]]></description>
			<pubDate>Sun, 18 May 2014 12:08:55 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/208900/#p208900</guid>
		</item>
		<item>
			<title><![CDATA[Re: Pocket and Color+prosound comparison]]></title>
			<link>https://chipmusic.org/forums/post/208899/#p208899</link>
			<description><![CDATA[<b><i>r0lemusic says:</i></b><p>well the EQ thing in the comparison is between those two models, but I believe (hadnt tried though) they really eat the bass at a level you cant fix when compared with the DMG, if a frecuency its eaten mean is not there even you EQ hard</p>]]></description>
			<pubDate>Sun, 18 May 2014 12:04:36 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/208899/#p208899</guid>
		</item>
		<item>
			<title><![CDATA[Re: Pocket and Color+prosound comparison]]></title>
			<link>https://chipmusic.org/forums/post/208898/#p208898</link>
			<description><![CDATA[<b><i>egr says:</i></b><p>Nicely done!&nbsp; I prefer and use CGB almost exclusively since the extra processing power gives you much more freedom to really push the effects and table usage.&nbsp; As you say, a touch of eq can make pretty much any model sound like any other model so the &quot;bassiness&quot; of the output isn&#039;t really an issue.&nbsp; Any live venue is going to have processing on the PA system in some way regardless and recorded tracks can obviously be tweaked any way you like.</p><p>EDIT:&nbsp; I say &quot;extra processing power&quot; but wasn&#039;t LSDJ initially developed FOR gameboy color?&nbsp; So really it&#039;s &quot;lack of processing power&quot; on the dmg&#039;s part.&nbsp; <img src="https://chipmusic.org/forums/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></description>
			<pubDate>Sun, 18 May 2014 11:29:25 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/208898/#p208898</guid>
		</item>
		<item>
			<title><![CDATA[Re: Pocket and Color+prosound comparison]]></title>
			<link>https://chipmusic.org/forums/post/208896/#p208896</link>
			<description><![CDATA[<b><i>DogTag says:</i></b><p>Interesting analysis. However, I&#039;d have liked to see more of the spectrum, rather than the signals in the time domain (not really meaningful).</p>]]></description>
			<pubDate>Sun, 18 May 2014 09:53:54 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/208896/#p208896</guid>
		</item>
		<item>
			<title><![CDATA[Pocket and Color+prosound comparison]]></title>
			<link>https://chipmusic.org/forums/post/208895/#p208895</link>
			<description><![CDATA[<b><i>r0lemusic says:</i></b><p>I had been always tickled by the fact that sometimes seems to be a &quot;need to&quot; buy a DMG to make chiptune with portable nintendo devices, the only reason given is &quot;it has more bass&quot;</p><p>so I made a comparison merely for fun some weeks ago trying to be objetive to find out what&#039;s happening with those machines</p><p>On the pictures on the top is always&nbsp; the Pocket Game Boy as is, and in the bottom the prosounded Game Boy Color (the ones i have btw)(i have no clue on how prosound affects PGB but boths seems the same machine)</p><p><strong>Sawtooth bass on WAV</strong><br /><a class="postimg" href="http://culturachip.org/compos/test/imagenes/00-diente-sierra.png" title="http://culturachip.org/compos/test/imagenes/00-diente-sierra.png" id="forum_image_60495899"><img src="http://culturachip.org/compos/test/imagenes/00-diente-sierra.png" /></a><br />Both eat the bass harmonics really hard, seems color has a little more width but nothing you can&#039;t do with EQ. On a spectrum analysis PGB has more frecuencies around &lt;40hz, might be noise because its under the fundamental</p><p>When you draw in the wav channel the output signal is inversed, so i actually drew a ramp /|/| up and the result is a sawthooth |\|\, the ground is on the top of the lsdj wave drawing tool, that doesnt affect the sound as our brain only understand harmonics</p><p><strong>Triwave and Sine on WAV</strong><br /><a class="postimg" href="http://culturachip.org/compos/test/imagenes/00-triangulo-seno.png" title="http://culturachip.org/compos/test/imagenes/00-triangulo-seno.png" id="forum_image_74415998"><img src="http://culturachip.org/compos/test/imagenes/00-triangulo-seno.png" /></a><br />Say Goodbye to bass frecuencies, seems again color has a little more bass frequencies but none to care, on the fun side triangular seems like a pulse and sine as a triangular</p><br /><p><strong>Pulse</strong><br /><a class="postimg" href="http://culturachip.org/compos/test/imagenes/00pulsos.png" title="http://culturachip.org/compos/test/imagenes/00pulsos.png" id="forum_image_22595112"><img src="http://culturachip.org/compos/test/imagenes/00pulsos.png" /></a><br />I cant spot difference</p><p><strong>Noise</strong><br /><a class="postimg" href="http://culturachip.org/compos/test/imagenes/00ruido.png" title="http://culturachip.org/compos/test/imagenes/00ruido.png" id="forum_image_73941162"><img src="http://culturachip.org/compos/test/imagenes/00ruido.png" /></a><br />Not the same at all, or may be my the randomness that make my soundcard capture differents samples, anyway both sound the same to me, is clearly obvious that both are precalculated and follow the same algorithms</p><p><strong>Mix of PU1-PU2-WAV</strong><br /><a class="postimg" href="http://culturachip.org/compos/test/imagenes/00-mezcla.png" title="http://culturachip.org/compos/test/imagenes/00-mezcla.png" id="forum_image_71584175"><img src="http://culturachip.org/compos/test/imagenes/00-mezcla.png" /></a><br />Not the same, but I can&#039;t tell by ear what&#039;s better (despite the pocket hiss noise)</p><p><strong>Mix of four channels</strong><br /><a class="postimg" href="http://culturachip.org/compos/test/imagenes/00-todos.png" title="http://culturachip.org/compos/test/imagenes/00-todos.png" id="forum_image_40363680"><img src="http://culturachip.org/compos/test/imagenes/00-todos.png" /></a><br />Not the same, but I can&#039;t tell by ear what&#039;s better (despite the pocket hiss noise)</p><p><strong>Musical Context</strong><br /><a href="http://culturachip.org/compos/test/imagenes/pirate-pocket.wav" target="_blank">http://culturachip.org/compos/test/imag &#133; pocket.wav</a><br /><a href="http://culturachip.org/compos/test/imagenes/pirate-color.wav" target="_blank">http://culturachip.org/compos/test/imag &#133; -color.wav</a><br />A small saturation on the mix, but that is what happen always when your waveforms are pulses. Is possible to reach a clean melodic bass to make the sound clearer. Both are really great machines to classic chiptune sound, with a sharp and precise a tone. ( as i mentioned I&#039;m not sure how the prosound affects the pocket, in the audio example the pocket is obviously noiser).</p><p>For a dance with kicks or a d&amp;b, I dint like the ones I&#039;ve tried </p><p><strong>Spectrum</strong><br /><a class="postimg" href="http://culturachip.org/compos/test/imagenes/00-comparacion.png" title="http://culturachip.org/compos/test/imagenes/00-comparacion.png" id="forum_image_20726542"><img src="http://culturachip.org/compos/test/imagenes/00-comparacion.png" /></a><br />At mentioned on waveforms seems that color had more bass fundamental frecuencies, although not a difference you cant solve (or not solve) with EQ, the spectra is really the same. Color-&gt;Blue, Pocket-&gt;red </p><p><strong>Machine Noise</strong><br /><a class="postimg" href="http://culturachip.org/compos/test/imagenes/00-ruido-maquina.png" title="http://culturachip.org/compos/test/imagenes/00-ruido-maquina.png" id="forum_image_67689781"><img src="http://culturachip.org/compos/test/imagenes/00-ruido-maquina.png" /></a><br />Pocket has a high fiiii and some fluctuation on the bass frecuencies, the fiiiiii really makes the sound worse if you want to sharpen your ear as a hi-fi listener, on CGB all the noise was also present but totally removed with prosound. Note in this graphs the amplitude scale is zoomed hard.</p><p><strong>Conclusions</strong> , (1) Both are the same thing?,(2) Excellent ratio signal/noise on GBC , (3) No enough bass harmonics (4) Prosound really works</p><p><strong>Personal opinion:</strong> For a <em>classic chiptune </em> genre they are really nice. For making great leads are also good machines. To make dance music I wont bet for them. The sounds is very sharp and with a really warm digital tone. I think they are a bit bullied and underrated because its inefficacy to reach basses. </p><p>Best bass I&#039;ve found for the kind of music I do is drawing a mountain like a narrow gauss bell, that gives a tone that doesn&#039;t dirty the mix on the pulse range and has a good presence at bass frecuencies. It does look somehow similar to what a electric bass produces near the attack zone.(again is inverted ground in the lsdj draw tool)<br /><a class="postimg" href="http://culturachip.org/compos/test/imagenes/00-montana.png" title="http://culturachip.org/compos/test/imagenes/00-montana.png" id="forum_image_98078125"><img src="http://culturachip.org/compos/test/imagenes/00-montana.png" /></a><br /><a href="http://culturachip.org/compos/test/imagenes/00-bajo-montana.wav" target="_blank">http://culturachip.org/compos/test/imag &#133; ontana.wav</a></p><p><strong>Sound tests</strong><br /><a href="http://culturachip.org/compos/test/imagenes/pocket.wav" target="_blank">http://culturachip.org/compos/test/imagenes/pocket.wav</a><br /><a href="http://culturachip.org/compos/test/imagenes/color.wav" target="_blank">http://culturachip.org/compos/test/imagenes/color.wav</a></p><p>_________________<br />Ok, Ok, thats was for fun, although is trying to objective is obviously not a serious analysis because no prosounded pocket, no dmg, no enough measurements on the scientific standards..... but as I did on a bored Sunday weeks ago I thought that might be fun to share here</p><p>up the GBColors!!!, and remember electric guitar has no bass and remains the most overrated instrument in the last century <img src="https://chipmusic.org/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<pubDate>Sun, 18 May 2014 09:29:03 +0000</pubDate>
			<guid>https://chipmusic.org/forums/post/208895/#p208895</guid>
		</item>
	</channel>
</rss>
